π° Castle Upgrade Requirements Lv 1 β 40
Lv 21β40 filled from your data. Lv 1β20 placeholders for now.
Full-width (PC)
Sticky header
Hover + Zebra
| Level | Timber | Stone | Ruby | Condition 1 | Condition 2 | Original Time |
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | β | β | Instant |
| 2 | X | X | 0 | REQCastle Lv.1 | β | X min |
| 3 | X | X | 0 | REQCastle Lv.2 | β | X min |
| 4 | X | X | 0 | REQCastle Lv.3 | β | X min |
| 5 | X | X | X | REQCastle Lv.4 | β | X min |
| 6 | X | X | X | REQCastle Lv.5 | β | X min |
| 7 | X | X | X | REQCastle Lv.6 | β | X min |
| 8 | X | X | X | REQCastle Lv.7 | β | X min |
| 9 | X | X | X | REQCastle Lv.8 | β | X min |
| 10 | X | X | X | REQCastle Lv.9 | REQBarracks Lv.9 | X h |
| 11 | X | X | X | REQCastle Lv.10 | β | X h |
| 12 | X | X | X | REQCastle Lv.11 | β | X h |
| 13 | X | X | X | REQCastle Lv.12 | β | X h |
| 14 | X | X | X | REQCastle Lv.13 | β | X h |
| 15 | X | X | X | REQCastle Lv.14 | REQBarracks Lv.14 | X h |
| 16 | X | X | X | REQCastle Lv.15 | β | X h |
| 17 | X | X | X | REQCastle Lv.16 | β | X h |
| 18 | X | X | X | REQCastle Lv.17 | β | X h |
| 19 | X | X | X | REQCastle Lv.18 | β | X h |
| 20 | X | X | X | REQCastle Lv.19 | REQAcademy Lv.19 | X h |
| 21 | 2.04M | 2.04M | 0 | REQResearch Cottage | REQHospital | X h |
| 22 | 2.30M | 2.30M | 0 | REQGuild | REQTraining Ground | X h |
| 23 | 2.68M | 2.68M | 0 | REQResearch Cottage | REQHospital | X h |
| 24 | 3.55M | 3.55M | 0 | REQGuild | REQTraining Ground | X h |
| 25 | 5.76M | 5.76M | 0 | REQResearch Cottage | REQHospital | X h |
| 26 | 6.00M | 6.00M | 0 | REQGuild | REQTraining Ground | X h |
| 27 | 7.12M | 7.12M | 0 | REQResearch Cottage | REQHospital | X h |
| 28 | 8.55M | 8.55M | 0 | REQGuild | REQTraining Ground | X h |
| 29 | 9.97M | 9.97M | 1.33M | REQResearch Cottage | REQHospital | X h |
| 30 | 11.8M | 11.8M | 2.27M | REQGuild | REQTraining Ground | X h |
| 31 | 13.7M | 13.7M | 3.23M | REQResearch Cottage | REQHospital | X h |
| 32 | 17.5M | 17.5M | 4.18M | REQGuild | REQTraining Ground | X h |
| 33 | 21.3M | 21.3M | 5.22M | REQResearch Cottage | REQHospital | X h |
| 34 | 30.4M | 30.4M | 6.36M | REQGuild | REQTraining Ground | X h |
| 35 | 36.1M | 36.1M | 11.4M | REQResearch Cottage | REQHospital | X h |
| 36 | 47.5M | 47.5M | 16.1M | REQGuild | REQTraining Ground | X h |
| 37 | 61.7M | 61.7M | 0 | REQResearch Cottage | REQHospital | X h |
| 38 | 90.2M | 90.2M | 28.0M | REQGuild | REQTraining Ground | X h |
| 39 | 118M | 118M | 38.9M | REQResearch Cottage | REQHospital | X h |
| 40 | 147M | 147M | 54.1M | REQGuild | REQTraining Ground | X h |
Villagers
Your core progression building β upgrades here impact overall growth and long-term efficiency.
Progression
Speed
Economy
Best Uses
- Faster overall growth through quicker building upgrades
- Better event prep by timing big upgrades during the right days
- Improves your ability to keep pace with server progression
Recommended Priority
- Construction Speed (top priority)
- Yield Boost (overall economy support)
- Free Construction Time (lowest value)
ποΈ
Trait A β Construction Speed
Increases construction speed by X%.
β βββ Top priority (best choice)πΎ
Trait B β Yield Boost (Timber, Stone, Ruby, Meat & Medal)
Increases yield speed by X%.
β ββ Good overall, but still focus on Construction Speedβ±οΈ
Trait C β Free Construction Time (sec)
Free construction time: X seconds.
β β Not worth it| Trait | What it does | Best for | Pick |
|---|---|---|---|
| Construction Speed | Increases construction speed by X%. | All players, all stages (especially early & mid game) | Primary βββ |
| Yield Boost | Increases yield speed by X% (Timber, Stone, Ruby, Meat & Medal). | Economy support once your build queue is stable | Secondary ββ |
| Free Construction Time | Grants free construction time (X seconds). | Very early convenience only (low impact long-term) | Low β |
β Do
- Prioritize Construction Speed first β it accelerates everything
- Use major castle upgrades during event days that reward building progress
- Stack this with speedups for peak efficiency
β Donβt
- Over-invest into Free Construction Time (low value long-term)
- Spend speedups randomly outside events if you can avoid it
- Split priorities too early β lock in the best trait first
Pro Tips (Quick Wins)
- When youβre pushing castle levels, Construction Speed gives the best return on every upgrade.
- Once your castle upgrades slow down, invest into Yield Boost to strengthen your overall economy.
- If you want fast KvK prep, plan big upgrades for the correct event day and finish them with speedups.
Next step: Want the global priority order for all villagers?
Villagers Strategy Hub
Last updated: {{DATE}} β’ Fan-made guide (not affiliated with the game developers).